ebay出品で利益を上げるためには高価格で販売する。
仕入、配送費、手数料を少なくするしかありません。
ebay輸出で利益を上げるには、、、、、
① 安価に仕入。高価格で販売。
一番簡単な方法ですが、よほどのプレミアム商品等でないと
利益率高く販売することは難しいです。
② 配送費を下げる。
・軽く、小さく梱包して配送する。
梱包をできる限り少なくし、小さな箱で軽く配送
・配送会社を契約する
FedEx、DHLなどと契約し安価に配送
・配送個数を増加させる
配送個数を増加させる事で、配送料を下げる
③ 出品時のカテゴリーを見直す
出品する商品のカテゴリーをできるだけ利率の低いカテゴリーに設定する。
今回は、③について記載しますと。 ①、②についてはまた別の機会に、、、、
商品出品時の手数料はカテゴリー別に決まっています。
また、定期的に見直しもされているようです。直近では、2021年4月に変更されています。
例を一つ。キャラクターの本を出品する場合
BOOKを選択すると、、、、、、 12.20%
Collectiblesを選択すると、、、 9.35% となります。
10,000円の商品を販売すると、、、
ブックだと、1,220円
Collectiblesだと、935円
差額、285円となります。
出品する商品のカテゴリーをしっかりみてから出品するようにしましょう!
もし、間違ったカテゴリーを選択すると、ebayから変更するように連絡がきます!!
今回はこの辺で、、、
| カテゴリー | 手数料利率 |
| Antiques | 9.35% |
| Art | 9.35% |
| Baby | 9.35% |
| Books | 12.20% |
| Most Business & Industrial categories, except: | 9.35% |
| Heavy Equipment, Parts & Attachments > Heavy Equipment | 1.50% |
| Printing & Graphic Arts > Commercial Printing Presses | 1.50% |
| Restaurant & Food Service > Food Trucks, Trailers & Carts | 1.50% |
| Most Cameras & Photo categories, including Camera, Drone & Photo Accessories > Memory Cards. Except: | 6.35% |
| Camera, Drone & Photo Accessories (except Memory Cards) | 9.35% |
| Replacement Parts & Tools | 9.35% |
| Tripods & Supports | 9.35% |
| Other Cameras & Photo | 9.35% |
| Most Cell Phones & Accessories categories, including Cell Phone Accessories > Memory Cards. Except: | 6.35% |
| Cell Phone Accessories (except Memory Cards) | 9.35% |
| Most Clothing, Shoes & Accessories categories, except: | 9.35% |
| Men > Men’s Shoes > Athletic Shoes | 0% |
| Women > Women’s Shoes > Athletic Shoes | 0% |
| Selling price: Less than $100** | 9.35% |
| Coins & Paper Money | 6.35% |
| Collectibles | 9.35% |
| Most Computers/Tablets & Networking categories, including Tablet & eBook Reader Accs > Memory Card & USB Adapters. Except: | 6.35% |
| Desktops & All-In-Ones | 4.20% |
| Laptops & Netbooks | 4.20% |
| Tablets & eBook Readers | 4.20% |
| Computer Components & Parts: | 4.20% |
| CPUs/Processors | 4.20% |
| Memory (RAM) | 4.20% |
| Motherboards | 4.20% |
| Motherboards & CPU combos | 4.20% |
| Drives, Storage & Blank Media > Hard Drives (HDD, SDD & NAS) | 4.20% |
| Monitors, Projectors & Accessories > Monitors | 4.20% |
| Printers, Scanners, & Supplies > Printers | 4.20% |
| 3D Printers & Supplies: | 9.35% |
| 3D Printer Consumables | 9.35% |
| 3D Printer Parts | 9.35% |
| Computer Cables & Connectors | 9.35% |
| Keyboards, Mice & Pointers | 9.35% |
| Laptop & Desktop Accessories | 9.35% |
| Other Computers & Networking | 9.35% |
| Power Protection, Distribution | 9.35% |
| Tablet & eBook Reader Accs (except Memory Card & USB Adapters. See 6.15%) | 9.35% |
| Most Consumer Electronics categories, except: | 6.35% |
| Multipurpose Batteries & Power | 9.35% |
| Portable Audio & Headphones > Portable Audio Accessories | 9.35% |
| TV, Video & Home Audio: | 9.35% |
| TV, Video & Audio Accessories | 9.35% |
| TV, Video & Audio Parts | 9.35% |
| Vehicle Electronics & GPS: | 9.35% |
| Car Electronics Accessories | 9.35% |
| GPS Accessories & Tracking | 9.35% |
| Virtual Reality: | 9.35% |
| Cases, Covers & Skins | 9.35% |
| Parts | 9.35% |
| Other Virtual Reality Accessories | 9.35% |
| Crafts | 9.35% |
| Dolls & Bears | 9.35% |
| DVDs & Movies | 12.20% |
| Entertainment Memorabilia | 9.35% |
| Gift Cards & Coupons | 9.35% |
| Health & Beauty | 9.35% |
| Home & Garden | 9.35% |
| Jewelry & Watches | 9.35% |
| eBay Motors: | 8.35% |
| Automotive Tools & Supplies | 8.35% |
| Parts & Accessories (except Apparel & Merchandise and In-Car Technology, GPS & Security categories) | 8.35% |
| eBay Motors > Parts & Accessories > Apparel & Merchandise | 9.35% |
| eBay Motors > Parts & Accessories > In-Car Technology, GPS & Security | 6.35% |
| Most Music categories, except: | 12.20% |
| Records | 9.35% |
| Most Musical Instruments & Gear categories, except: | 7.35% |
| DJ Equipment | 6.35% |
| Pro Audio Equipment | 6.35% |
| Guitars & Basses | 3.50% |
| Pet Supplies | 9.35% |
| Pottery & Glass | 9.35% |
| Specialty Services | 9.35% |
| Sporting Goods | 9.35% |
| Sports Mem, Cards & Fan Shop | 9.35% |
| Stamps | 6.35% |
| Tickets & Experiences | 9.35% |
| Toys & Hobbies | 9.35% |
| Travel | 9.35% |
| Most Video Games & Consoles categories, except: | 6.35% |
| Video Game Accessories | 9.35% |
| Replacement Parts & Tools | 9.35% |
| Video Games | 9.35% |
| Video Game Consoles | 4.20% |
| Everything Else | 9.35% |

